Previous Years Results
MICHIGAN SOYBEAN PERFORMANCE TRIALS 2000-2021
Year | Zone | Trial | Format |
---|---|---|---|
2021 | South | Roundup Ready Early | |
Roundup Ready Late | |||
Conventional | |||
2020 | South | Roundup Ready Early | |
Roundup Ready Late | |||
Conventional | |||
Central | Roundup Ready Early | ||
Roundup Ready Late | |||
Conventional | |||
2019 | South | Roundup Ready Early | |
Roundup Ready Late | |||
Conventional | |||
Liberty Link | |||
Central | Roundup Ready Early | ||
Roundup Ready Late | |||
Conventional | |||
Liberty Link | |||
2018 | South | Roundup Ready Early | |
Roundup Ready Late | |||
Conventional | |||
Liberty Link | |||
Central | Roundup Ready Early | ||
Roundup Ready Late | |||
Conventional | |||
Liberty Link | |||
2017 | South | Roundup Ready Early | |
Roundup Ready Late | |||
Conventional | |||
Liberty Link | |||
Central | Roundup Ready Early | ||
Roundup Ready Late | |||
Conventional | |||
Liberty Link | |||
2016 | South | Roundup Ready Early | |
Roundup Ready Late | |||
Conventional | |||
Liberty Link | |||
Central | Roundup Ready Early | ||
Roundup Ready Late | |||
Conventional | |||
Liberty Link | |||
2015 | South | Roundup Ready Early | |
Roundup Ready Late | |||
Conventional | |||
Liberty Link | |||
Central | Roundup Ready Early | ||
Roundup Ready Late | |||
Conventional | |||
Liberty Link | |||
2014 | South | Roundup Ready Early | |
Roundup Ready Late | |||
Conventional | |||
Liberty Link | |||
Central | Roundup Ready Early | ||
Roundup Ready Late | |||
Conventional | |||
Liberty Link | |||
2013 | South | Roundup Ready Early | |
Roundup Ready Late | |||
Conventional | |||
Central | Roundup Ready Early | ||
Roundup Ready Late | |||
Conventional | |||
South | Liberty Link | ||
Central | Liberty Link | ||
2012 | South | Roundup Ready Early | |
Roundup Ready Late | |||
Conventional | |||
Central | Roundup Ready Early | ||
Roundup Ready Late | |||
Conventional | |||
South | Liberty Link | ||
Central | Liberty Link | ||
2011 | South | Roundup Ready Early | |
Roundup Ready Late | |||
Conventional | |||
Central | Roundup Ready Early | ||
Roundup Ready Late | |||
Conventional | |||
South & Central | Liberty Link | ||
2010 | South | Roundup Ready Early | |
Roundup Ready Late | |||
Conventional | |||
Central | Roundup Ready Early | ||
Roundup Ready Late | |||
Conventional | |||
South & Central | Liberty Link | ||
2009 | South | Roundup Ready Early | |
Roundup Ready Late | |||
Conventional | |||
Central | Roundup Ready Early | ||
Roundup Ready Late | |||
Conventional | |||
2008 | South | Roundup Ready Early | |
Roundup Ready Late | |||
Conventional | |||
Central | Roundup Ready Early | ||
Roundup Ready Late | |||
Conventional | |||
2007 | South | Roundup Ready Early | |
Roundup Ready Late | |||
Conventional | |||
Central | Roundup Ready Early | ||
Roundup Ready Late | |||
Conventional | |||
2006 | South | Roundup Ready Early | |
Roundup Ready Late | |||
Conventional | |||
Central | Roundup Ready Early | ||
Roundup Ready Late | |||
Conventional | |||
North | Roundup Ready | ||
2005 | South | Roundup Ready Early | |
Roundup Ready Late | |||
Conventional | |||
Central | Roundup Ready Early | ||
Roundup Ready Late | |||
Conventional | |||
North | Roundup Ready | ||
2004 | South | Roundup Ready Early | |
Roundup Ready Late | |||
Conventional | |||
Central | Roundup Ready Early | ||
Roundup Ready Late | |||
Conventional | |||
North | Roundup Ready | ||
2003 | South | Roundup Ready Early | |
Roundup Ready Late | |||
Conventional | |||
Central | Roundup Ready Early | ||
Roundup Ready Late | |||
Conventional | |||
North | Roundup Ready | ||
2002 | South | Roundup Ready Early | |
Roundup Ready Late | |||
Conventional | |||
Central | Roundup Ready Early | ||
Roundup Ready Late | |||
Conventional | |||
North | Roundup Ready Early | ||
Roundup Ready Late | |||
2001 | South | Roundup Ready | |
Conventional | |||
Central | Roundup Ready | ||
Conventional | |||
2000 | South | Roundup Ready | |
Conventional | |||
Central | Roundup Ready | ||
Conventional |